- Home
- ยป
- Our Products
- »
- Plastic Injection Moulding Machine
Plastic Injection Moulding Machine
Our product range includes a wide range of gm 100h plastic injection moulding machine, gm 350h plastic injection moulding machine, gm 120 plastic injection moulding machine, gm 160h plastic injection moulding machine, gm 30 plastic injection moulding machine and gm 60 plastic injection moulding machine.
GM 100H Plastic Injection Moulding Machine
Product Price: Rs 13,50,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Capacity | 150 tons/day |
Operation Mode | Automatic |
Brand | Goyani Machines |
Clamping Way | Hydraulic & Mechanical Composite |
Plastic Type | PET |
Frequency | 45 Hz |
Model Name/Number | GM 100H |
Structure | Vertical |
Voltage | 420 V |
Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
GM 350H Plastic Injection Moulding Machine
Product Price: Rs 37,50,000 / PieceGet Best Price
Product Details:
Operation Mode | Automatic |
Brand | Goyani Machines |
Clamping Way | Hydraulic & Mechanical Composite |
Corrosion Resistant | Yes |
Frequency | 50 Hz |
Model Name/Number | GM-350H |
Machine Structure | Horizontal |
Number Of Phases | Three Phase |
Power | 7 HP |
Voltage | 480 V |
Plastic Type | All Types Of Plastics |
Screw Diameter | 90 mm |
Hopper Capacity | 950 Liter |
Distance Between Tie Bar | 560x560 mm |
Injection Stroke | 550 mm |
Injection Pressure | 1300 Kg/cm2 |
Layout | Horizontal |
Shot Volume | 3497 cm3 |
Mould Platen Size | 820x820 mm (HxW) |
Mould Opening Stroke | 900 mm |
Screw Revolution | 150 RPM |
Nozzle Stroke | 325 mm |
Nozzle Holding Force | 6 Ton |
Injection Rate | 500 cm3/sec |
Plasticising Capacity | 570 kg/hr |
Pump Motor | 60 kW/hp |
Production Capacity | 350 ton/day |
Body Material | Mild Steel And Stainless Steel |
Yes! I am InterestedRequest A Callback
GM 120 Plastic Injection Moulding Machine
Product Price: Rs 16,50,000 / PieceGet Best Price
Product Details:
Operation Mode | Automatic |
Brand | Goyani Machines |
Clamping Way | Mechanical |
Corrosion Resistant | Yes |
Frequency | 50 Hz |
Model Name/Number | GM-120 |
Voltage | 480 V |
Plastic Type | All Types Of Plastic |
Screw Diameter | 42 mm |
Ejector Stroke | 75 mm |
Body Material | Mild Steel And Stainless Steel |
Distance Between Tie Bar | 415x415 mm |
Screw Revolution | 150 RPM |
Plasticising Capacity | 65 kg/hr |
Pump Motor | 20 kW/hp |
Injection Pressure | 1250 Kg/cm2 |
Hopper Capacity | 45 Liter |
Mould Opening Stroke | 360 mm |
Phase | Three Phase |
Injection Stroke | 175 mm |
Nozzle Holding Force | 3.5 Ton |
Mould Platen Size | 600x600 mm (HxW) |
Shot Volume | 220 cm3 |
Production Capacity | 120 ton/day |
Nozzle Stroke | 250 mm |
Injection Rate | 110 cm3/sec |
Yes! I am InterestedRequest A Callback
GM 160H Plastic Injection Moulding Machine
Get Latest Price
Product Details:
Capacity | 150 tons/day |
Operation Mode | Automatic |
Brand | Goyani Machines |
Clamping Way | Hydraulic & Mechanical Composite |
Plastic Type | PET |
Frequency | 50 Hz |
Model Name/Number | GM 160H |
Structure | Vertical |
Voltage | 480 V |
Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
GM 30 Plastic Injection Moulding Machine
Product Price: Rs 7,25,000 / PieceGet Best Price
Product Brochure
Product Details:
Operation Mode | Automatic |
Brand | Goyani Machines |
Clamping Way | Hydraulic & Mechanical Composite |
Plastic Type | All Types Of Plastics |
Corrosion Resistant | Yes |
Frequency | 50 Hz |
Model Name/Number | GM 30 |
Number Of Phases | Three Phase |
Voltage | 420 V |
Screw Diameter | 20 mm |
Ejector Stroke | 40 mm |
Injection Stroke | 110 mm |
Series | Alpha Series |
Injection Pressure | 2200 Kg/cm2 |
Pump Motor | 3.75 kW/hp |
Plasticising Capacity | 15 kg/hr |
Body Material | Stainless Steel And Mild Steel |
Screw Revolution | 150 RPM |
Mould Opening Stroke | 210 mm |
Hopper Capacity | 25 Liter |
Shot Volume | 39 cm3 |
Distance Between Tie Bar | 270x270 mm |
Production Capacity | 30 ton/day |
Mould Platen Size | 490x400 mm (HxW) |
Yes! I am InterestedRequest A Callback
GM 60 Plastic Injection Moulding Machine
Product Price: Rs 8,25,000 / PieceGet Best Price
Product Brochure
Product Details:
Operation Mode | Automatic |
Brand | Goyani Machines |
Clamping Way | Hydraulic |
Plastic Type | All Types Of Plastics |
Corrosion Resistant | Yes |
Frequency | 50 Hz |
Model Name/Number | GM-60 |
Number Of Phases | Three Phase |
Voltage | 420 V |
Screw Diameter | 30 mm |
Ejector Stroke | 65 mm |
Production Capacity | 60 ton/day |
Body Material | Mild Steel And Stainless Steel |
Injection Stroke | 130 mm |
Hopper Capacity | 30 Liter |
Plasticising Capacity | 35 kg/hr |
Mould Opening Stroke | 270 mm |
Screw Revolution | 216 RPM |
Mould Platen Size | 500x460 mm (HxW) |
Injection Pressure | 1570 Kg/cm2 |
Pump Motor | 5.63 kW/hp |
Series | Alpha Series |
Shot Volume | 97 cm3 |
Distance Between Tie Bar | 320x320 mm |
Yes! I am InterestedRequest A Callback
GM 80 Plastic Injection Molding Machine
Product Price: Rs 12,75,000 / PieceGet Best Price
Product Brochure
Product Details:
Operation Mode | Automatic |
Brand | Goyani Machines |
Clamping Way | Mechanical |
Plastic Type | PET |
Corrosion Resistant | Yes |
Frequency | 50 Hz |
Model Name/Number | GM-80 |
Machine Weight | 3.5 ton |
Oil Tank Capacity | 200 Liter |
Number Of Phases | Three Phase |
Voltage | 440 V |
Screw Diameter | 35 mm |
Ejector Stroke | 65 mm |
Hopper Capacity | 35 Liter |
Series | Alpha Series |
Injection Rate | 75 cm3/sec |
Pump Motor | 15 kW/hp |
Shot Volume | 145cm3 |
Injection Stroke | 150 mm |
Body Material | Mild Steel And Stainless Steel |
Mould Platen Size | 500x500 mm (HxW) |
Nozzle Stroke | 250 mm |
Mould Opening Stroke | 280 mm |
Production Capacity | 80 ton/day |
Nozzle Holding Force | 3.5 ton |
Plasticising Capacity | 40 kg/hr |
Distance Between Tie Bar | 340x340 mm |
Screw Revolution | 150 RPM |
Injection Pressure | 1250 Kg/cm2 |
Yes! I am InterestedRequest A Callback
GM 100 Plastic Injection Molding Machines
Product Price: Rs 14,50,000 / PieceGet Best Price
Product Brochure
Product Details:
Operation Mode | Automatic |
Brand | Goyani Machines |
Clamping Way | Mechanical |
Plastic Type | All Types Of Plastics |
Corrosion Resistant | Yes |
Frequency | 50 Hz |
Model Name/Number | GM 100 |
Number Of Phases | Three Phase |
Power | 4.5 HP |
Voltage | 440 V |
Ejector Stroke | 120 mm |
Distance Between Tie Bar | 405x405 mm |
Shot Volume | 232 cm3 |
Plasticising Capacity | 52 kg/hr |
Body Material | Mild Steel And Stainless Steel |
Mould Platen Size | 625x600 mm (HxW) |
Injection Pressure | 1275 Kg/cm2 |
Screw Revolution | 260 mm |
Mould Opening Stroke | 370 mm |
Pump Motor | 10 kW/hp |
Hopper Capacity | 50 Liter |
Series | 40 mm |
Production Capacity | 100 ton/day |
Injection Stroke | 175 mm |
Yes! I am InterestedRequest A Callback
GM 200 Plastic Injection Moulding Machine
Product Price: Rs 22,75,000 / PieceGet Best Price
Product Brochure
Product Details:
Operation Mode | Automatic |
Brand | Goyani Machines |
Clamping Way | Mechanical |
Plastic Type | All Types Of Plastics |
Corrosion Resistant | Yes |
Frequency | 50 Hz |
Model Name/Number | GM-200 |
Machine Weight | 4 ton |
Oil Tank Capacity | 250 Liter |
Number Of Phases | Three Phase |
Power | 5 HP |
Voltage | 420 V |
Screw Diameter | 52 mm |
Ejector Stroke | 100 mm |
Plasticising Capacity | 125 kg/hr |
Nozzle Holding Force | 4.5 ton |
Production Capacity | 200 ton/day |
Shot Volume | 425 cm3 |
Injection Stroke | 200 mm |
Injection Pressure | 1385 Kg/cm2 |
Mould Platen Size | 730x730 mm (HxW) |
Mould Opening Stroke | 480 mm |
Pump Motor | 30 kW/hp |
Hopper Capacity | 60 Liter |
Body Material | Mild Steel And Stainless Steel |
Distance Between Tie Bar | 490x490 mm |
Nozzle Stroke | 300 mm |
Series | Alpha Series |
Injection Rate | 140 cm3/sec |
Screw Revolution | 150 RPM |
Yes! I am InterestedRequest A Callback
GM 160 Plastic Injection Moulding Machine
Product Price: Rs 18,00,000 / PieceGet Best Price
Product Brochure
Product Details:
Operation Mode | Automatic |
Brand | Goyani Machines |
Clamping Way | Mechanical |
Plastic Type | All Types Of Plastics |
Corrosion Resistant | Yes |
Frequency | 50 Hz |
Model Name/Number | GM-160 |
Machine Weight | 4.5 Ton |
Oil Tank Capacity | 300 Liter |
Number Of Phases | Three Phase |
Power | 5 HP |
Voltage | 470 V |
Screw Diameter | 50 mm |
Ejector Stroke | 100 mm |
Mould Platen Size | 675x675 mm (HxW) |
Nozzle Holding Force | 4.5 Ton |
Series | Alpha |
Injection Stroke | 180 mm |
Mould Opening Stroke | 425 mm |
Shot Volume | 325 cm3 |
Injection Rate | 115 cm3/sec |
Pump Motor | 20 kW/hp |
Production Capacity | 160 ton/day |
Injection Pressure | 1400 Kg/cm2 |
Hopper Capacity | 50 Liter |
Plasticising Capacity | 80 kg/hr |
Screw Revolution | 150 RPM |
Body Material | Mild Steel And Stainless Steel |
Distance Between Tie Bar | 445x445 mm |
Nozzle Stroke | 300 mm |
Yes! I am InterestedRequest A Callback
GM 250 Plastic Injection Moulding Machines
Product Price: Rs 27,25,000 / PieceGet Best Price
Product Brochure
Product Details:
Operation Mode | Automatic |
Brand | Goyani Machines |
Clamping Way | Mechanical |
Plastic Type | All Types Of Plastics |
Corrosion Resistant | Yes |
Frequency | 50 Hz |
Model Name/Number | GM -250 |
Number Of Phases | Three Phase |
Power | 7 HP |
Voltage | 480 V |
Screw Diameter | 65 mm |
Ejector Stroke | 150 mm |
Screw Revolution | 250 RPM |
Injection Pressure | 1225 RPM |
Hopper Capacity | 150 Liter |
Plasticising Capacity | 18 mm |
Mould Opening Stroke | 650 mm |
Body Material | Mild Steel And Stainless Steel (Both) |
Injection Stroke | 350 mm |
Shot Volume | 1145 cm3 |
Production Capacity | 250 ton/day |
Mould Platen Size | 1030x990 (HxW) |
Distance Between Tie Bar | 660x660 mm |
Pump Motor | 22.5 kW/hp |
Yes! I am InterestedRequest A Callback
GM 230S Plastic Injection Moulding Machine
Get Latest Price
Product Details:
Operation Mode | Automatic |
Brand | Goyani Machines |
Clamping Way | Hydraulic |
Plastic Type | All Types Of Plastics |
Corrosion Resistant | Yes |
Frequency | 50 Hz |
Model Name/Number | GM-230S |
Number Of Phases | Single Phase |
Power | 3 HP |
Voltage | 380 V |
Screw Diameter | 60 mm |
Ejector Stroke | 100 mm |
Screw Revolution | 150 RPM |
Shot Volume | 745 cm3 |
Distance Between Tie Bar | 510x510 mm |
Mould Opening Stroke | 500 mm |
Injection Stroke | 200 mm |
Production Capacity | 230 ton/day |
Mould Platen Size | 806x806 mm (HxW) |
Body Material | Stainless Steel And Mild Steel |
Plasticising Capacity | 180 kg/hr |
Nozzle Stroke | 300 mm |
Injection Rate | 75 cm3/sec |
Nozzle Holding Force | 4.5 Ton |
Pump Motor | 30 kW/hp |
Hopper Capacity | 60 Liter |
Injection Pressure | 1385 Kg/cm2 |
Yes! I am InterestedRequest A Callback
Plastic Molding Machines
Get Latest Price
Product Details:
Capacity | 100 ton/day |
Production Capacity | 150 kg/hr |
Machine Type | Injection Blow Molding |
Automation Grade | Automatic |
Machine Structure | Horizontal |
Yes! I am InterestedRequest A Callback
Plastic Injection Machine
Get Latest Price
Product Details:
Machine Type | Injection molding |
Structure | Horizontal |
Clamping Way | Hydraulic & Mechanical Composite |
Yes! I am InterestedRequest A Callback
Servo Motor Injection Moulding Machine
Get Latest Price
Product Details:
Clamping Force | 200 Ton |
Production Capacity | 2 Ton |
Material | Mild Steel |
Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback