Our product range includes a wide range of gm 350h plastic injection moulding machine, gm 120 plastic injection moulding machine, gm 160h plastic injection moulding machine, gm 60 plastic injection moulding machine, gm 100 plastic injection molding machines and gm 200 plastic injection moulding machine.
₹ 3750000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | Goyani Machines |
| Clamping Way | Hydraulic & Mechanical Composite |
| Corrosion Resistant | Yes |
| Frequency | 50 Hz |
| Model Name/Number | GM-350H |
| Machine Structure | Horizontal |
| Number Of Phases | Three Phase |
| Power | 7 HP |
| Voltage | 480 V |
| Plastic Type | All Types Of Plastics |
| Screw Diameter | 90 mm |
| Mould Platen Size | 820x820 mm (HxW) |
| Nozzle Holding Force | 6 Ton |
| Screw Revolution | 150 RPM |
| Injection Rate | 500 cm3/sec |
| Shot Volume | 3497 cm3 |
| Production Capacity | 350 ton/day |
| Injection Pressure | 1300 Kg/cm2 |
| Hopper Capacity | 950 Liter |
| Injection Stroke | 550 mm |
| Pump Motor | 60 kW/hp |
| Distance Between Tie Bar | 560x560 mm |
| Mould Opening Stroke | 900 mm |
| Plasticising Capacity | 570 kg/hr |
| Nozzle Stroke | 325 mm |
| Body Material | Mild Steel And Stainless Steel |
| Layout | Horizontal |
₹ 1650000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | Goyani Machines |
| Clamping Way | Mechanical |
| Corrosion Resistant | Yes |
| Frequency | 50 Hz |
| Model Name/Number | GM-120 |
| Voltage | 480 V |
| Plastic Type | All Types Of Plastic |
| Screw Diameter | 42 mm |
| Ejector Stroke | 75 mm |
| Injection Pressure | 1250 Kg/cm2 |
| Nozzle Holding Force | 3.5 Ton |
| Phase | Three Phase |
| Plasticising Capacity | 65 kg/hr |
| Injection Stroke | 175 mm |
| Mould Opening Stroke | 360 mm |
| Injection Rate | 110 cm3/sec |
| Production Capacity | 120 ton/day |
| Nozzle Stroke | 250 mm |
| Hopper Capacity | 45 Liter |
| Distance Between Tie Bar | 415x415 mm |
| Screw Revolution | 150 RPM |
| Body Material | Mild Steel And Stainless Steel |
| Mould Platen Size | 600x600 mm (HxW) |
| Shot Volume | 220 cm3 |
| Pump Motor | 20 kW/hp |
Get Latest Price
| Capacity | 150 tons/day |
| Operation Mode | Automatic |
| Brand | Goyani Machines |
| Clamping Way | Hydraulic & Mechanical Composite |
| Plastic Type | PET |
| Frequency | 50 Hz |
| Model Name/Number | GM 160H |
| Structure | Vertical |
| Voltage | 480 V |
| Country of Origin | Made in India |
₹ 825000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | Goyani Machines |
| Clamping Way | Hydraulic |
| Plastic Type | All Types Of Plastics |
| Corrosion Resistant | Yes |
| Frequency | 50 Hz |
| Model Name/Number | GM-60 |
| Number Of Phases | Three Phase |
| Voltage | 420 V |
| Screw Diameter | 30 mm |
| Ejector Stroke | 65 mm |
| Series | Alpha Series |
| Body Material | Mild Steel And Stainless Steel |
| Production Capacity | 60 ton/day |
| Injection Stroke | 130 mm |
| Hopper Capacity | 30 Liter |
| Pump Motor | 5.63 kW/hp |
| Injection Pressure | 1570 Kg/cm2 |
| Shot Volume | 97 cm3 |
| Plasticising Capacity | 35 kg/hr |
| Screw Revolution | 216 RPM |
| Distance Between Tie Bar | 320x320 mm |
| Mould Opening Stroke | 270 mm |
| Mould Platen Size | 500x460 mm (HxW) |
₹ 1450000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | Goyani Machines |
| Clamping Way | Mechanical |
| Plastic Type | All Types Of Plastics |
| Corrosion Resistant | Yes |
| Frequency | 50 Hz |
| Model Name/Number | GM 100 |
| Number Of Phases | Three Phase |
| Power | 4.5 HP |
| Voltage | 440 V |
| Ejector Stroke | 120 mm |
| Body Material | Mild Steel And Stainless Steel |
| Production Capacity | 100 ton/day |
| Series | 40 mm |
| Hopper Capacity | 50 Liter |
| Pump Motor | 10 kW/hp |
| Distance Between Tie Bar | 405x405 mm |
| Mould Opening Stroke | 370 mm |
| Mould Platen Size | 625x600 mm (HxW) |
| Screw Revolution | 260 mm |
| Injection Stroke | 175 mm |
| Injection Pressure | 1275 Kg/cm2 |
| Shot Volume | 232 cm3 |
| Plasticising Capacity | 52 kg/hr |
₹ 2275000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | Goyani Machines |
| Clamping Way | Mechanical |
| Plastic Type | All Types Of Plastics |
| Corrosion Resistant | Yes |
| Frequency | 50 Hz |
| Model Name/Number | GM-200 |
| Machine Weight | 4 ton |
| Oil Tank Capacity | 250 Liter |
| Number Of Phases | Three Phase |
| Power | 5 HP |
| Voltage | 420 V |
| Screw Diameter | 52 mm |
| Ejector Stroke | 100 mm |
| Mould Platen Size | 730x730 mm (HxW) |
| Injection Pressure | 1385 Kg/cm2 |
| Production Capacity | 200 ton/day |
| Mould Opening Stroke | 480 mm |
| Screw Revolution | 150 RPM |
| Hopper Capacity | 60 Liter |
| Pump Motor | 30 kW/hp |
| Nozzle Holding Force | 4.5 ton |
| Series | Alpha Series |
| Body Material | Mild Steel And Stainless Steel |
| Plasticising Capacity | 125 kg/hr |
| Distance Between Tie Bar | 490x490 mm |
| Injection Stroke | 200 mm |
| Shot Volume | 425 cm3 |
| Injection Rate | 140 cm3/sec |
| Nozzle Stroke | 300 mm |
₹ 1800000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | Goyani Machines |
| Clamping Way | Mechanical |
| Plastic Type | All Types Of Plastics |
| Corrosion Resistant | Yes |
| Frequency | 50 Hz |
| Model Name/Number | GM-160 |
| Machine Weight | 4.5 Ton |
| Oil Tank Capacity | 300 Liter |
| Number Of Phases | Three Phase |
| Power | 5 HP |
| Voltage | 470 V |
| Screw Diameter | 50 mm |
| Ejector Stroke | 100 mm |
| Injection Pressure | 1400 Kg/cm2 |
| Plasticising Capacity | 80 kg/hr |
| Mould Platen Size | 675x675 mm (HxW) |
| Injection Rate | 115 cm3/sec |
| Pump Motor | 20 kW/hp |
| Screw Revolution | 150 RPM |
| Nozzle Holding Force | 4.5 Ton |
| Production Capacity | 160 ton/day |
| Series | Alpha |
| Body Material | Mild Steel And Stainless Steel |
| Distance Between Tie Bar | 445x445 mm |
| Mould Opening Stroke | 425 mm |
| Shot Volume | 325 cm3 |
| Hopper Capacity | 50 Liter |
| Nozzle Stroke | 300 mm |
| Injection Stroke | 180 mm |
₹ 2725000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | Goyani Machines |
| Clamping Way | Mechanical |
| Plastic Type | All Types Of Plastics |
| Corrosion Resistant | Yes |
| Frequency | 50 Hz |
| Model Name/Number | GM -250 |
| Number Of Phases | Three Phase |
| Power | 7 HP |
| Voltage | 480 V |
| Screw Diameter | 65 mm |
| Ejector Stroke | 150 mm |
| Production Capacity | 250 ton/day |
| Body Material | Mild Steel And Stainless Steel (Both) |
| Hopper Capacity | 150 Liter |
| Pump Motor | 22.5 kW/hp |
| Distance Between Tie Bar | 660x660 mm |
| Mould Opening Stroke | 650 mm |
| Mould Platen Size | 1030x990 (HxW) |
| Screw Revolution | 250 RPM |
| Injection Pressure | 1225 RPM |
| Injection Stroke | 350 mm |
| Plasticising Capacity | 18 mm |
| Shot Volume | 1145 cm3 |
₹ 725000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | Goyani Machines |
| Clamping Way | Hydraulic & Mechanical Composite |
| Plastic Type | All Types Of Plastics |
| Corrosion Resistant | Yes |
| Frequency | 50 Hz |
| Model Name/Number | GM 30 |
| Number Of Phases | Three Phase |
| Voltage | 420 V |
| Screw Diameter | 20 mm |
| Ejector Stroke | 40 mm |
| Plasticising Capacity | 15 kg/hr |
| Injection Stroke | 110 mm |
| Injection Pressure | 2200 Kg/cm2 |
| Screw Revolution | 150 RPM |
| Hopper Capacity | 25 Liter |
| Distance Between Tie Bar | 270x270 mm |
| Pump Motor | 3.75 kW/hp |
| Shot Volume | 39 cm3 |
| Mould Opening Stroke | 210 mm |
| Body Material | Stainless Steel And Mild Steel |
| Mould Platen Size | 490x400 mm (HxW) |
| Production Capacity | 30 ton/day |
| Series | Alpha Series |
₹ 1275000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | Goyani Machines |
| Clamping Way | Mechanical |
| Plastic Type | PET |
| Corrosion Resistant | Yes |
| Frequency | 50 Hz |
| Model Name/Number | GM-80 |
| Machine Weight | 3.5 ton |
| Oil Tank Capacity | 200 Liter |
| Number Of Phases | Three Phase |
| Voltage | 440 V |
| Screw Diameter | 35 mm |
| Ejector Stroke | 65 mm |
| Mould Platen Size | 500x500 mm (HxW) |
| Series | Alpha Series |
| Plasticising Capacity | 40 kg/hr |
| Body Material | Mild Steel And Stainless Steel |
| Mould Opening Stroke | 280 mm |
| Injection Rate | 75 cm3/sec |
| Injection Stroke | 150 mm |
| Distance Between Tie Bar | 340x340 mm |
| Nozzle Stroke | 250 mm |
| Screw Revolution | 150 RPM |
| Hopper Capacity | 35 Liter |
| Production Capacity | 80 ton/day |
| Nozzle Holding Force | 3.5 ton |
| Pump Motor | 15 kW/hp |
| Shot Volume | 145cm3 |
| Injection Pressure | 1250 Kg/cm2 |
₹ 1350000 / Piece Get Latest Price
| Capacity | 150 tons/day |
| Operation Mode | Automatic |
| Brand | Goyani Machines |
| Clamping Way | Hydraulic & Mechanical Composite |
| Plastic Type | PET |
| Frequency | 45 Hz |
| Model Name/Number | GM 100H |
| Structure | Vertical |
| Voltage | 420 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Operation Mode | Automatic |
| Brand | Goyani Machines |
| Clamping Way | Hydraulic |
| Plastic Type | All Types Of Plastics |
| Corrosion Resistant | Yes |
| Frequency | 50 Hz |
| Model Name/Number | GM-230S |
| Number Of Phases | Single Phase |
| Power | 3 HP |
| Voltage | 380 V |
| Screw Diameter | 60 mm |
| Ejector Stroke | 100 mm |
| Body Material | Stainless Steel And Mild Steel |
| Production Capacity | 230 ton/day |
| Plasticising Capacity | 180 kg/hr |
| Shot Volume | 745 cm3 |
| Injection Pressure | 1385 Kg/cm2 |
| Injection Stroke | 200 mm |
| Screw Revolution | 150 RPM |
| Injection Rate | 75 cm3/sec |
| Nozzle Stroke | 300 mm |
| Hopper Capacity | 60 Liter |
| Pump Motor | 30 kW/hp |
| Nozzle Holding Force | 4.5 Ton |
| Distance Between Tie Bar | 510x510 mm |
| Mould Opening Stroke | 500 mm |
| Mould Platen Size | 806x806 mm (HxW) |
Get Latest Price
| Capacity | 100 ton/day |
| Production Capacity | 150 kg/hr |
| Machine Type | Injection Blow Molding |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
Get Latest Price
| Clamping Force | 200 Ton |
| Production Capacity | 2 Ton |
| Material | Mild Steel |
| Country of Origin | Made in India |
Get Latest Price
| Machine Type | Injection molding |
| Structure | Horizontal |
| Clamping Way | Hydraulic & Mechanical Composite |
Utsav Moradiya (General Manager)
Goyani Machines
986/8, Gidc, Makarpura, Goyani Machines, Gidc Makarpura
Vadodara - 390010, Gujarat, India